NOMBRE DE TITRES PUBLIÉS AVEC ALTON ET/OU RABON EN CHANT PRINCIPAL :
(Alton ou Rabon lead vocal sur les couplets ou Alton et Rabon dans un trio avec les voix d'égale importance)
244
COMPRENANT :
- DELMORE BROTHERS, enregistrements Columbia : | 002 | |
- DELMORE BROTHERS, enregistrements Bluebird : | 116 | |
- DELMORE BROTHERS, enregistrements Decca : | 020 | |
- DELMORE BROTHERS, enregistrements King : | 087 | comprenant des titres identiques mais de sessions différentes |
- BROWN’S FERRY FOUR, enregistrements King : | 009 | “Will the Circle Be Unbroken”, “If We Never Meet Again”, “There’s a Light Guiding Me”, “On the Jericho Road” (1), “On the Jericho Road” (2), “His Boundless Love”, “The Arm of God”, “Praise God! He Loves Everybody”, “You Must Be Born Again” |
- GRANDPA JONES, enregistrement King : | 001 | “Take It On Out the Door” |
- HALLELUJAH TRIO, enregistrements London : | 002 | “Just a Closer Walk with Thee”, “Everyday Religion” |
- WAYNE RANEY, enregistrement King : | 001 | “Blues at My Door” |
- HARLAN COUNTY FOUR, enregistrements King : | 004 | “The Atomic Telephone”, “The Ten Commandments”, “Start to Praying”, “I Cried Holy” |
- ALTON DELMORE, enregistrements Linco : | 002 | sans Rabon |
NE COMPRENANT PAS :
- Les prises différentes d'une même session : | 005 | DELMORE BROTHERS : “Barnyard Boogie”, “Fifty Miles to Travel”, “Let Your Conscience Be Your Guide”, “Blues Stay Away from Me”, “I Let the Freight train to Carry Me on” (Ace-King) |
- Les titres inédits : | 002 | DELMORE BROTHERS : “Gambler’s Yodel (1)” (Bluebird), “You Ain’t Got Nothin’ I Can’t Do Without” (Decca) |
NOMBRE DE TITRES PUBLIÉS AVEC ALTON ET/OU RABON PRÉSENTS DANS UN CŒUR MAIS NE CHANTANT PAS LA PARTIE PRINCIPAL :
(Un autre chanteur lead vocal sur les couplets ou deux autres chanteurs dans un quator avec les voix d'égale importance)
85
COMPRENANT:
- DELMORE BROTHERS, enregistrement Bluebird : | 001 | “Go Easy Mabel”. Lead vocal par Smiley O’BRIEN |
- UNCLE DAVE MACON, enregistrements Bluebird : | 005 | “Over the Mountain”, “When the Harvest Days Are Over”, “One More River to Cross”, “Just One Way to the Pearly Gates”, “From Jerusalem to Jericho” |
- ARTHUR SMITH TRIO, enregistrements Bluebird : | 019 | “There’s More Pretty Girls Than One”, “Take Me Back to Tennessee”, “Little Darling”, “The Girl I Love Don’t Pay Me No Mind”, “There’s More Pretty Girls Than One-Part 2”, “It’s Hard to Please Your Mind”, “Walking in My Sleep”, “Never Alone”, “Beautiful Brown Eyes”, “Beautiful Memories”, “Beautiful Mabel Clare”, “Nellie’s Blue Eyes”, “Lonesome for You”, “Sweet Heaven”, “Across the Blue Ridge Mountains”, “Lonesome Ramblers' Blues”, “The Answer to More Pretty Girls Than One”, “Henpecked Husband Blues”, “Lost Love” (lead vocal par Arthur SMITH) |
- BROWN’S FERRY FOUR, enregistrements King : | 031 | |
- DELMORE BROTHERS, enregistrements King : | 002 | “The Wrath of God”, “Trouble Ain’t Nothin’ But the Blues (2)” (lead vocal par Wayne RANEY) |
- WAYNE RANEY, enregistrements King : | 006 | “Fast Train Through Arkansas” (lead vocal par Norman LUNA), “Red Ball to Natchez”, “Don’t Know Why”, “I’m on My Way”, “I Want a Home in Dixie”, “When They Let the Hammer Down” |
- GRANDPA JONES, enregistrement King : | 001 | “Darby’s Ram” |
- LONNIE GLOSSON, enregistrements Decca : | 002 | “Down at the Burying Ground”, “I Want You to Know That I Love You” |
- LONESOME WILLIE EVANS, enregistrements London : | 002 | “The Sun Has Gone Down (on the Only One I Love)”, “Lonesome Railroad Blues” (lead vocal par Wayne RANEY) |
- HALLELUJAH TRIO, enregistrements London : | 002 | “Will the Circle Be Unbroken” (lead vocal probably by George VAUGHN), “This Train Will Soon Be Leaving” (lead vocal par Lonnie GLOSSON) |
- HANK DALTON and the BRAKEMEN, enregistr. London : | 002 | “Hummingbird Special” (lead vocal probablement par George VAUGHN), “Little Girl, You’re Mean to Me” (lead vocal par Lonnie GLOSSON) |
- HARLAN COUNTY FOUR, enregistrements King : | 004 | |
- CLYDE MOODY & BROWN’S FERRY 4, enregistr. King : | 004 | |
- ALTON DELMORE & BROWN’S FERRY 4, enregistr. Acme : | 004 | sans RABON |
NE COMPRENANT PAS :
- Les prises différentes d'une même session : | 002 | BROWN’S FERRY FOUR : “When He Blessed My Soul” (King-Highland) GRANDPA JONES : “Darby’s Ram”, "Take It on Out the Door" (Incomplet) (Ace-King) |
- Un titre inédit : | 001 | BROWN’S FERRY FOUR : “I’m Traveling Home” (King) |
NOMBRE DE TITRES PUBLIÉS AVEC ALTON ET/OU RABON JOUANT JUSTE DE LA GUITARE :
86
COMPRENANT :
- ARTHUR SMITH TRIO, enregistrements Bluebird : | 033 | avec vocal et fiddle par Arthur SMITH (y compris 22 instrumentaux) |
- UNCLE DAVE MACON, enregistrements Bluebird : | 002 | présumés : “All in Down and Out Blues”, “Honest Confession Is Good for the Soul” |
- DELMORE BROTHERS, enregistrement King : | 001 | “Harmonica Blues” (lead vocal par Wayne RANEY) |
- WAYNE RANEY, enregistrements King : | 032 | y compris “Jack and Jill Boogie” (lead vocal par Maxine LUNA) et 2 instrumentaux à l'harmonica : “Green Valley Waltz” et “Under the Double Eagle” |
- LONNIE GLOSSON, enregistrements Decca : | 006 | y compris 2 instrumentaux : “Steel Guitar Rag” et “Del Rio Blues” |
- LONESOME WILLIE EVANS, enregistrements London : | 004 | “Hillbilly Fever”, “Trouble, Then Satisfaction”, “Whippoorwill Song” (lead vocal par Wayne RANEY), “900 Miles from Home” (lead vocal par Lonnie GLOSSON) |
- MERCER BROTHERS, enregistrements Columbia : | 008 | présumés avec la guitare d'Alton : "If Nickels Were Dimes", "Wish Bone", "You Just Wait and See", "No Place to Hang My Hat", "What's He Got That I Ain't Got", "Tell Me Who", "It Ain't No Use", "Me and My Busted Heart" |
NE COMPRENANT PAS :
- Les titres inédits : | 005 | WAYNE RANEY : “Thoughts of Mother”, “The Hunter”, “Night and Day Boogie”, “I Feel a Streak of Love Coming on”, “I’m a Square Dab from the Country (and the Country’s Still in Me)” (King) |
- Un titre sans re-recording : | 001 | WAYNE RANEY : “Undertakin’ Daddy” (Ace-King) |
TITRE PUBLIÉ AVEC ALTON ET RABON PARLANT SEULEMENT :
1
COMPRENANT :
- WAYNE RANEY, enregistrement King | 001 | instrumental : "Fox Chase" avec les commentaires des DELMORE |
TOTAL :
416
Toute addition ou correction bienvenue. Votre nom cité.